The Duke MBA
Daytime MBA
Cross Continent MBA
Global Executive MBA
Weekend Executive MBA
Health Sector Management
Other programs
Executive Education
Joint Degree Programs
MMS: Foundations of Business
Course Descriptions
Apply
Costs & Financial Aid
Frequently Asked Questions
2010 - 2011 Calendar
Incoming Students (login required)
Contact Us
MM: Clinical Informatics
PhD Program
| Month | Date | Event |
|
July 2010 |
14-16 | Orientation |
| 19 | Summer classes begin | |
| August 2010 |
27 |
Summer classes end |
| 30, 31 | Summer exams | |
| September 2010 | 1-5 | Break |
| 6 | Fall I classes begin (Labor Day) | |
| October 2010 | 15 | Fall I classes end |
| 18-20 | Fall I exams | |
| 21-26 | Fall Break | |
| 27 | Team Change Over | |
| 28 | Fall II classes begin | |
| November 2010 | 24-26 | THANKSGIVING BREAK |
| December 2010 | 10 | Fall II classes end |
| 13-15 | Fall II Exams | |
| 16 | WINTER BREAK BEGINS | |
| January 2011 | 17 | Martin Luther King Day - no classes |
| 20 | Spring I classes begin | |
| March 2011 | 1 | Spring I classes end |
| 3-5 | Spring I exams | |
| 6-20 | SPRING BREAK | |
| 21 | Spring II classes begin | |
| April 2011 | 29 | Spring II classes end |
| May 2011 | 2-4 | Spring II exams |
| 14-15 | CLASS OF 2011 GRADUATION |











